This page attempts to list the known Android tablet (not phone) devices available, along with broad information about the chipset and whether the vendor supplies the kernel source in compliance with the license. The vendor may still be failing to provide source for GPLed userspace components. Such breaches are currently out of scope of this page.
Please send corrections or updates here.
| Name | Chipset | GPL Compliant? | Source |
| 1&1 Smartpad | Renesas Emma Mobile 1-S | No | |
| Advent Vega | Tegra 2 | Yes | Here |
| Anhub 7 | Rockchip RK2808 | No | |
| Anhub 8 | Freescale iMX 515 | No | |
| Aoson M500 | Marvell PXA303 | No | |
| Apad 7 | Wondermedia 8505 | No | |
| Apad 710 | ? | ? | |
| Apad 8 | Freescale imx 515 | No | |
| Apad AL | Telechips 8902 | No | |
| Apad E7001 | ? | ? | |
| Apad E7002 | ? | ? | |
| Apad M1001 | ? | ? | |
| Archos 7 | Rockchip 2808 | Yes | Here |
| Archos 7 HT v2 | Rockchip 2818 | No | |
| Archos 8 | Rockchip 2808 | Yes | Here |
| Archos 28 | OMAP 3630 | Yes | Here |
| Archos 32 | OMAP 3630 | Yes | Here |
| Archos 43 | OMAP 3630 | Yes | Here |
| Archos 70 | OMAP 3630 | Yes | Here |
| Archos 101 | OMAP 3630 | Yes | Here |
| Archos Arnova 8 | Rockchip 2818 | No | |
| Archos Arnova 10 | Rockchip 2818 | No | |
| Augen Gentouch78 | Telechips 8902 | No | |
| Augen Genbook78 | Wondermedia 8505 | No | |
| Augen Genbook108 | Telechips 8902 | No | |
| B&N Nook | Samsung S3C6410 | Yes | Here |
| B&N Nook Color | OMAP 3621 | Yes | Here |
| BMorn BM790 | ? | No | |
| BMorn BM999 | Rockchip 2808 | No | |
| Camangi Webstation | Marvell PXA303 | No | |
| CECT Apad | Wondermedia 8505 | No | |
| CEM111 | Infotm X220 | No | |
| Cherry Mobile A700 | Qualcomm MSM722 | No | |
| CherryPal Cherrypad | Telechips 8902 | No | |
| Coby MID7005 | Telechips 8902 | No | |
| Coby MID7015 | Telechips 8902 | No | |
| Cofipad 7 | Rockchip 2818 | No | |
| Commtiva Link N700 | Qualcomm MSM722 | No | |
| cPad | Wondermedia 8505 | No | |
| Craig CMP 738a | Rockchip 2818 | No | |
| Creative ZiiO 7 | Ziilabs ZMS-08 | No | |
| Creative ZiiO 10 | Ziilabs ZMS-08 | No | |
| Crystalview 7 | Wondermedia 8505 | No | |
| CSL Spice MI700 | Qualcomm MSM722 | No | |
| Dawa D7 | Telechips 8902 | No | |
| Dell Streak 5 | Qualcomm QSD8250 | Yes | Here |
| eFun Nextbook Next2 | ? | No | |
| eFun Nextbook Next3 | ? | No | |
| Eken M001 | Wondermedia 8505 | No | |
| Eken M002 | Wondermedia 8505 | No | |
| Eken M002S | Wondermedia 8505 | No | |
| Eken M003 | Wondermedia 8505 | No | |
| Eken M005 | Wondermedia 8505 | No | |
| Eken M006 | Wondermedia 8505 | No | |
| Eken M008 | Wondermedia 8505 | No | |
| Eken M008R | Rockchip 2808 | No | |
| Eken M022 | Rockchip 2808 | No | |
| Eken M023 | Rockchip 2808 | No | |
| Eken M024 | Rockchip 2808 | No | |
| Eken M031 | Rockchip 2818 | No | |
| Eken M032 | Rockchip 2818 | No | |
| Eken M035 | Infotmic X220 | No | |
| e-Lectio M5 | Rockchip 2808 | No | |
| eLocity A7 | Tegra 2 | No | |
| EM51 | Telechips 8902 | No | |
| EM71 | Telechips 8902 | No | |
| Entourage Edge | ? | Yes | Here |
| Entourage Pocket Edge | ? | Yes | Here |
| EX900 | Wondermedia 8505 | No | |
| Firstview 7 | ? | ? | |
| Flat Computing Flatpad | ? | ? | |
| Gome Flytouch | Wondermedia 8505 | No | |
| Gome Flytouch 2 | Infotmic X220 | No | |
| Gpad G08 | Telechips 8902 | No | |
| Gpad G10 | Telechips 8902 | No | |
| Gpad G11 | Telechips 8902 | No | |
| Gpad G13 | Telechips 8902 | No | |
| Gpad Geforce | Freescale imx515 | No | |
| H701 | Rockchip 2818 | No | |
| Haipad M701 | Telechips 8902 | No | |
| Haipad M1001 | Telechips 8902 | No | |
| Hardtarget ODroid | Samsung S5PC110 | Yes | Here |
| Heropad G701 | ? | ? | |
| Heropad M5 | ? | ? | |
| Heropad M802 | ? | ? | |
| Heropad RK7 | ? | ? | |
| Heropad X5A | ? | ? | |
| Herotab G802 | ? | ? | |
| Herotab M10 | ? | ? | |
| Herotab MID816 | ? | ? | |
| Huawei Ideos S7 | ? | Yes | Here |
| ICan! 7 | Telechips | No | |
| ICan! 10 | Infotm IMAPx200 | No | |
| idoPAD Maverick 7 | ? | ? | |
| iGoLogic 7 | Telechips 8902 | No | |
| iiView Viewpad | ? | ? | |
| iMiTO iM7 | Telechips 8902 | No | |
| Jointech Jand700 | ? | ? | |
| Kaser Net'sGo | ? | No | |
| Kinpad 1600 | ? | ? | |
| Lenpad 7 | ? | ? | |
| Linsay A-1A | Wondermedia 8505 | No | |
| LM7 | Telechips 8902 | No | |
| Lonpad D7 | Telechips 8902 | No | |
| LY-777 | Samsung S3C6410 | No | |
| M788 | Rockchip 2818 | No | |
| M7003 | Telechips 8902 | No | |
| Malata Zpad | Tegra 2 | No | |
| Mastone Lifepad I850 | ? | ? | |
| Matricom bSocial | Wondermedia 8505 | No | |
| Maylong M-150 | Wondermedia 8505 | No | |
| Milkpad | Rockchip 2818 | No | |
| Mivvy MIDroid A715 | Rockchip 2808 | ? | |
| Mivvy MIDroid Q721 | Telechips 8902 | ? | |
| Moonse APad E7001 | Rockchip 2808 | No | |
| Moonse APad E7002 | Telechips 8902 | No | |
| Nationite MIDnite | OMAP 3530 | No | |
| Notion Ink Adam | Tegra 2 | Yes | Here |
| Nupad | Telechips 8902 | No | |
| Olivepad Vt-100 | Qualcomm MSM722 | No | |
| Opad M88 | Telechips 8902 | No | |
| Panda Pad | Wondermedia 8505 | No | |
| Panda Pad 2 | Rockchip 2808 | No | |
| Pandigital Black | Samsung S3C6410 | No | |
| Pandigital White | Samsung S3C6410 | No | |
| Pearl Touchlet X2 | ? | ? | |
| Phecda P7 | Telechips 8902 | No | |
| Plexon 7 | Telechips 8902 | No | |
| Pocketbook IQ 701 | Samsung 6410 | No | |
| Q-media Surfpad | Samsung 6410 | No | |
| Q-media Surfpad | Samsung 6410 | No | |
| Quantaray MIDPC078 | ? | ? | |
| Rabbit Pad 7 | Rockchip 2818 | No | |
| Ramos W7 | ? | ? | |
| Ramos W9 | ? | ? | |
| Ramos T11AD | Rockchip 2818 | No | |
| Rock Pad 7 | Rockchip 2818 | No | |
| Samsung Galaxy Tab | Samsug s5pc110 | Yes | Here |
| Sharper Image Literati | SrIF Atlas V | No | |
| Smart Devices SmartQ R10 | Telechips 8902 | No | |
| Smart Devices SmartQ T7 | Telechips 8902 | No | |
| Smart Devices SmartQ V5 | Telechips 8902 | No | |
| Smart Devices SmartQ V7 | Telechips 8902 | No | |
| Smartbook Surfer | Telechips 8902 | No | |
| Spring Design Alex | ? | No | |
| Sylvania tablet | Infotm IMAPx200 | No | |
| Telstra T-Touch | ? | Yes | Here |
| TMD MID | Samsug s5pv210 | No | |
| Toshiba Folio AC100 | Tegra 2 | Yes | Here |
| uPad | Telechips 8902 | No | |
| Utopia Technology APAD | ? | ? | |
| Velocity Cruz | Samsung S3C6410 | No | |
| Viewsonic Gtablet | Tegra 2 | Yes | Here |
| Viewsonic Viewpad 7 | Qualcomm MSM722 | No | |
| Viewsonic Viewpad 10 | ? | No | |
| Witstech A81e | OMAP 3130 | No | |
| Witstech A81g | ? | ? | |
| Wopad 7 | Rockchip 2818 | No | |
| Wopad WR701 | ? | ? | |
| Wowpad | Infotm X220 | No | |
| XPad | Telechips 8910 | No | |
| XPad X10A | Telechips 8902 | No | |
| Yoshima | Wondermedia 8505 | No | |
| Zenithink ZT-180 | Infotm X220 | No |
Notes: